<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Writing</title>
	<atom:link href="http://blog.onthree.ca/category/writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onthree.ca</link>
	<description></description>
	<lastBuildDate>Fri, 19 Aug 2011 20:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Philly uses crowdsourcing for tourism campaign</title>
		<link>http://blog.onthree.ca/2011/01/18/philly-looks-to-crowdsourcing-for-tourism-campaign/</link>
		<comments>http://blog.onthree.ca/2011/01/18/philly-looks-to-crowdsourcing-for-tourism-campaign/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[city marketing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[economic development marketing]]></category>
		<category><![CDATA[philadelphia branding]]></category>
		<category><![CDATA[philadelphia tourism]]></category>
		<category><![CDATA[place marketing]]></category>
		<category><![CDATA[tourism marketing]]></category>

		<guid isPermaLink="false">http://blog.onthree.ca/?p=658</guid>
		<description><![CDATA[Crowdsourced campaigns can increase reach and buzz, and Philadelphia is banking on this approach for its new tourism initiative: &#8220;With love, Philadelphia XOXO&#8221;. The campaign asks residents to submit their &#8220;with love&#8221; idea in the hopes of  having them selected &#8230; <a href="http://blog.onthree.ca/2011/01/18/philly-looks-to-crowdsourcing-for-tourism-campaign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Crowdsourced campaigns can increase reach and buzz, and Philadelphia is banking on this approach for its new tourism initiative: <em>&#8220;With love, Philadelphia XOXO&#8221;.</em></p>
<p>The campaign asks residents to submit their &#8220;with love&#8221; idea in the hopes of  having them selected to appear on one of the billboards along I-95 purchased for the campaign. They are also encouraged to share their billboard ideas via social networks, thus increasing the reach of the campaign further.</p>
<p><a href="http://blog.onthree.ca/wp-content/uploads/2011/01/Picture-12.png"><img class="alignnone size-full wp-image-660" style="border: 1px solid black;" title="philly 1" src="http://blog.onthree.ca/wp-content/uploads/2011/01/Picture-12.png" alt="" width="499" height="250" /></a></p>
<p>Although crowdsourced campaigns often have the potential to go terribly wrong (see Gap logo fiasco October 2010), this one falls less on the side of exploiting the crowd being sourced, and more on the side of rallying that crowd to create pride in the city they love. It is admittedly a very fine line.</p>
<p><a href="http://blog.onthree.ca/wp-content/uploads/2011/01/Picture-22.png"><img class="alignnone size-full wp-image-661" style="border: 1px solid black;" title="philly 2" src="http://blog.onthree.ca/wp-content/uploads/2011/01/Picture-22.png" alt="" width="514" height="250" /></a></p>
<p>This campaign is smart and they are already getting great material for the billboards. The sharing, bragging and smiles that will come from this campaign will have a positive effect on the city and its visitors. A nice initiative all around.</p>
<p><a href="http://blog.onthree.ca/wp-content/uploads/2011/01/Picture-3.png"><img class="alignnone size-full wp-image-662" style="border: 1px solid black;" title="philly 3" src="http://blog.onthree.ca/wp-content/uploads/2011/01/Picture-3.png" alt="" width="523" height="230" /></a></p>
<p>You can learn more <a href="http://www.visitphilly.com/campaign/billboardcontest/" target="_blank">here</a>.</p>
<p>Found via <a href="http://developmentmarketing.blogspot.com/2011/01/its-always-creative-at-greater.html" target="_blank">Place Marketing Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onthree.ca/2011/01/18/philly-looks-to-crowdsourcing-for-tourism-campaign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New Windows phone commercial is *really* great</title>
		<link>http://blog.onthree.ca/2010/11/11/new-windows-phone-commercial-is-really-great/</link>
		<comments>http://blog.onthree.ca/2010/11/11/new-windows-phone-commercial-is-really-great/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Really?]]></category>
		<category><![CDATA[windows phone really ad]]></category>
		<category><![CDATA[Windows phone really commerical]]></category>

		<guid isPermaLink="false">http://blog.onthree.ca/?p=617</guid>
		<description><![CDATA[With the market dominance of the iPhone, what will it take to win the smartphone game? Microsoft is off to an excellent start with this ad for the new Windows phone. They&#8217;re being very strategic by spending big on the &#8230; <a href="http://blog.onthree.ca/2010/11/11/new-windows-phone-commercial-is-really-great/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the market dominance of the iPhone, what will it take to win the smartphone game?</p>
<p>Microsoft is off to an excellent start with this ad for the new Windows phone. They&#8217;re being very strategic by spending big on the creative for the launch. When you&#8217;re up against a marketing giant like Apple, you&#8217;ve got to bring your A-game and this spot is *really* well done.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="448" height="272" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EHlN21ebeak?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="448" height="272" src="http://www.youtube.com/v/EHlN21ebeak?fs=1&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Not only is it entertaining, clever and wonderfully shot, it works because it is so resonant. You watch it and nod because you see yourself or someone you know. It then takes this modern problem of being glued to our smartphones and hits you with their sales pitch to directly address the problem &#8211; this phone will let you &#8220;get in, get out and get back to life&#8221;. Great work.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onthree.ca/2010/11/11/new-windows-phone-commercial-is-really-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads we love: Green technology edition</title>
		<link>http://blog.onthree.ca/2010/09/14/ads-we-love-green-technology-edition/</link>
		<comments>http://blog.onthree.ca/2010/09/14/ads-we-love-green-technology-edition/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:18:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[green advertising]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://blog.onthree.ca/?p=579</guid>
		<description><![CDATA[Love this ad &#8211; so simple and so well done. A subtle logo and model name at the end would have been much better though &#8211; the car shot is overkill and detracts from an otherwise excellent spot. Here&#8217;s the &#8230; <a href="http://blog.onthree.ca/2010/09/14/ads-we-love-green-technology-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Love this ad &#8211; so simple and so well done. A subtle logo and model name at the end would have been much better though &#8211; the car shot is overkill and detracts from an otherwise excellent spot.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="373" height="227" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/49LoFYJpgQ0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="373" height="227" src="http://www.youtube.com/v/49LoFYJpgQ0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s the print ad:</p>
<p><a href="http://blog.onthree.ca/wp-content/uploads/2010/09/Picture-11.png"><img class="alignnone size-medium wp-image-587" title="Toyota Green Energy" src="http://blog.onthree.ca/wp-content/uploads/2010/09/Picture-11-300x190.png" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onthree.ca/2010/09/14/ads-we-love-green-technology-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started in economic development marketing</title>
		<link>http://blog.onthree.ca/2010/08/17/getting-started-in-economic-development-marketing/</link>
		<comments>http://blog.onthree.ca/2010/08/17/getting-started-in-economic-development-marketing/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[On Three]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[city branding]]></category>
		<category><![CDATA[economic development marketing]]></category>
		<category><![CDATA[getting started with marketing]]></category>
		<category><![CDATA[how to market regions]]></category>
		<category><![CDATA[marketing how-to]]></category>
		<category><![CDATA[place branding]]></category>

		<guid isPermaLink="false">http://blog.onthree.ca/?p=563</guid>
		<description><![CDATA[We&#8217;ve compiled a &#8220;best of&#8221; list to help those that are new to economic development marketing. Some of our most popular posts on the subject are summarized below. We hope you find them helpful! Be Specific in Your Messaging: Why &#8230; <a href="http://blog.onthree.ca/2010/08/17/getting-started-in-economic-development-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve compiled a &#8220;best of&#8221; list to help those that are new to economic development marketing. Some of our most popular posts on the subject are summarized below. We hope you find them helpful!</p>
<ul>
<li><a href="../2008/04/27/be-specific-in-your-messaging/" target="_blank">Be Specific in Your Messaging</a>: Why “Live, Work, Play” and other clichés will harm your marketing efforts.</li>
<li><a href="../2008/07/30/does-your-economic-development-website-content-speak-effectively-to-site-selectors/" target="_blank">Does Your Economic Development Website Speak Effectively to Site Selectors?</a>:  Highlights from a US-based study of site selectors regarding their frustrations and preferences when it comes to ec dev web properties.</li>
<li><a href="http://blog.onthree.ca/2010/02/25/8-tips-for-getting-started-with-social-media-and-email/" target="_blank">8 Tips for Getting Started with Social Media and Email: </a>As more economic developers embrace new social tools, it is important to realize that when it comes to these new marketing channels, the old rules simply don’t apply. Here are 8 tips that cover ideas, etiquette and advice for getting started.</li>
<li><a href="http://blog.onthree.ca/2008/12/16/white-paper-has-branding-become-a-dirty-word/" target="_blank">Has Branding Become a Dirty Word? </a>Our most popular EDAC White Paper, where we explore myths and misconceptions about place branding.</li>
<li><a href="../2008/05/13/branding-a-city/" target="_blank">Branding a City</a>: One of our very first blog posts, this one covers off why place branding is different, and more complex, than other types of branding.</li>
<li><a href="http://blog.onthree.ca/2009/09/25/place-branding-inspiration-gallery/" target="_blank">Place Branding Inspiration Gallery:</a> Over the years, we’ve reviewed quite a few logos and re-branding efforts from cities and regions around the world. Here are 7 posts to get you thinking about your own visual identity and branding program.</li>
</ul>
<p>Have you subscribed to our RSS feed yet? Grab the feed<a href="http://blog.onthree.ca/feed/" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onthree.ca/2010/08/17/getting-started-in-economic-development-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads we love: August 7, 2010</title>
		<link>http://blog.onthree.ca/2010/08/07/ads-we-love-august-7-2010/</link>
		<comments>http://blog.onthree.ca/2010/08/07/ads-we-love-august-7-2010/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 03:37:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[ikea assembly]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[pilot extrafine tattoo ads]]></category>
		<category><![CDATA[samsung hello ad]]></category>

		<guid isPermaLink="false">http://blog.onthree.ca/?p=548</guid>
		<description><![CDATA[Time for another round-up of great ads. First: These clever spots for Pilot Extrafine pens&#8230; Next up, Samsung hits below the belt in this clever ad that plays on the very public reception issues with the iPhone 4: And finally &#8230; <a href="http://blog.onthree.ca/2010/08/07/ads-we-love-august-7-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time for another round-up of great ads.</p>
<p>First: These clever spots for <strong>Pilot Extrafine </strong>pens&#8230;</p>
<p><a href="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-1.png"><img class="alignnone size-full wp-image-549" title="tattoo 1" src="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-1.png" alt="" width="335" height="474" /></a></p>
<p><a href="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-2.png"><img class="alignnone size-full wp-image-551" title="Picture 2" src="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-2.png" alt="" width="335" height="478" /></a></p>
<p>Next up, <strong>Samsung</strong> hits below the belt in this clever ad that plays on the very public reception issues with the iPhone 4:</p>
<p><a href="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-5.png"><img class="alignnone size-full wp-image-552" title="Picture 5" src="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-5.png" alt="" width="336" height="534" /></a></p>
<p>And finally from <strong>Ikea</strong>, some excellent ads for their assembly service. Having personally just assembled some IKEA furniture, these ads hit their mark.</p>
<p><a href="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-31.png"><img class="alignnone size-medium wp-image-554" title="Picture 3" src="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-31-300x212.png" alt="" width="300" height="212" /></a></p>
<p><a href="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-4.png"><img class="alignnone size-medium wp-image-555" title="Picture 4" src="http://blog.onthree.ca/wp-content/uploads/2010/08/Picture-4-300x212.png" alt="" width="300" height="212" /></a></p>
<p>Good stuff. Found via <a href="http://www.ibelieveinadv.com" target="_blank">I Believe in Advertising</a> and <a href="http://www.mashable.com">Mashable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onthree.ca/2010/08/07/ads-we-love-august-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 ads we love &#8211; June 28, 2008</title>
		<link>http://blog.onthree.ca/2008/06/28/3-ads-we-love-june-28-2008/</link>
		<comments>http://blog.onthree.ca/2008/06/28/3-ads-we-love-june-28-2008/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 12:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://blog.onthree.ca/2008/06/28/3-ads-we-love-june-28-2008/</guid>
		<description><![CDATA[For Monster.com. Copy reads: &#8220;Stuck in the wrong job?&#8221; Found at The Ad Mad.]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-weight: bold">For Monster.com. Copy reads: &#8220;Stuck in the wrong job?&#8221;</p>
<p></span><span class="Apple-style-span" style="font-weight: bold"></span><img src="http://www.theadmad.com/wp-content/uploads/monster_ballet_ad.jpg" alt="ballerina" width="500" height="356" /><img src="http://www.theadmad.com/wp-content/uploads/monster_sumo_ad.jpg" alt="sumo" width="500" height="356" /><img src="http://www.theadmad.com/wp-content/uploads/monster_soldier_ad.jpg" alt="soldier" width="500" height="356" />Found at <a href="http://www.theadmad.com/2008/06/27/monstercom/" target="_blank">The Ad Mad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.onthree.ca/2008/06/28/3-ads-we-love-june-28-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

