<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://blog.onthree.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onthree.ca</link>
	<description></description>
	<lastBuildDate>Wed, 26 Jan 2011 12:32:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Philly uses crowdsourcing for tourism campaign by brandingplaces &#187; 4 ways to put social media in action</title>
		<link>http://blog.onthree.ca/2011/01/18/philly-looks-to-crowdsourcing-for-tourism-campaign/comment-page-1/#comment-7562</link>
		<dc:creator>brandingplaces &#187; 4 ways to put social media in action</dc:creator>
		<pubDate>Wed, 26 Jan 2011 12:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthree.ca/?p=658#comment-7562</guid>
		<description>[...] Found via on3 blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Found via on3 blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philly uses crowdsourcing for tourism campaign by Tweets that mention Philly uses crowdsourcing for tourism campaign « on3 Blog -- Topsy.com</title>
		<link>http://blog.onthree.ca/2011/01/18/philly-looks-to-crowdsourcing-for-tourism-campaign/comment-page-1/#comment-7041</link>
		<dc:creator>Tweets that mention Philly uses crowdsourcing for tourism campaign « on3 Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 19 Jan 2011 21:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthree.ca/?p=658#comment-7041</guid>
		<description>[...] This post was mentioned on Twitter by VisitPhilly and Heather Ciere. Heather Ciere said: New tourism play for Philadelphia. http://ow.ly/3G2Gq #econdev #placebranding #tourismmarketing [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by VisitPhilly and Heather Ciere. Heather Ciere said: New tourism play for Philadelphia. <a href="http://ow.ly/3G2Gq" rel="nofollow">http://ow.ly/3G2Gq</a> #econdev #placebranding #tourismmarketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philly uses crowdsourcing for tourism campaign by admin</title>
		<link>http://blog.onthree.ca/2011/01/18/philly-looks-to-crowdsourcing-for-tourism-campaign/comment-page-1/#comment-7040</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 19 Jan 2011 21:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthree.ca/?p=658#comment-7040</guid>
		<description>Absolutely. Great work on the campaign. Please let us know how it comes out and the winning billboards.</description>
		<content:encoded><![CDATA[<p>Absolutely. Great work on the campaign. Please let us know how it comes out and the winning billboards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Philly uses crowdsourcing for tourism campaign by Caroline - Philly Tourism</title>
		<link>http://blog.onthree.ca/2011/01/18/philly-looks-to-crowdsourcing-for-tourism-campaign/comment-page-1/#comment-7039</link>
		<dc:creator>Caroline - Philly Tourism</dc:creator>
		<pubDate>Wed, 19 Jan 2011 17:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onthree.ca/?p=658#comment-7039</guid>
		<description>Wow, thanks for this write up. We are getting lots of clever responses to the billboard contest! People do love the Philadelphia region and the campaign and have been sending in their versions of &quot;With Love&quot; letters for months, so we decided to make it official.

Meanwhile, we are currently doing lots of outreach in Canada these days... maybe we&#039;ll see you there soon!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for this write up. We are getting lots of clever responses to the billboard contest! People do love the Philadelphia region and the campaign and have been sending in their versions of &#8220;With Love&#8221; letters for months, so we decided to make it official.</p>
<p>Meanwhile, we are currently doing lots of outreach in Canada these days&#8230; maybe we&#8217;ll see you there soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

